Home>Products>Mud Motor Bearings>NU76645 Mud Motor Bearings
NU76645 Mud Motor Bearings MODELS
Need a CAD or 3D Model?
NU76645 Mud Motor Bearings
category
Mud Motor Bearings
NU76645 Mud Motor Bearings SPECIFICATIONS
Mud Motor Bearings offers a NU76645 Mud Motor Bearings PPK FABRICANDO DE S.A.DE C.V. selection of Genuine Mud Motor Bearings at Wholesale Prices. 1/4 in d We are a NU76645 Mud Motor Bearings Certified Parts Not Rated precision rating: Retailer
NU76645
- Not Rated
- 1/4 in
- 7/16 in
- ANSI/ABMA 18.2,
- Open
- 5/16 in
- 390 lbf
- Open Ends
-
PPK FABRICANDO DE S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NU76645 Mud Motor Bearings Interchange guide
- Not Rated
- 1/4 in
- 7/16 in
- ANSI/ABMA 18.2,
- Open
- 5/16 in
- 390 lbf
- Open Ends
- Steel
- No Hole
NU76645 NU76645 Mud Motor Bearings Product Identifiers
NU76645 Mud Motor Bearings Size Chart (mm/inches) | |
---|---|
Bearing number | 6316ZZ |
Dimensione (mm) | 80x170x39 |
Marchio | NACHI |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 170 |
Larghezza (mm) | 39 |
d | 80 mm |
D | 170 mm |
B | 39 mm |
C | 39 mm |
r min. | 2.1 mm |
da min. | 92 mm |
Da max. | 158 mm |
ra max. | 2.0 mm |
Peso | 3.59 Kg |
Carico dinamico di base (C) | 123 kN |
Carico statico di base (C0) | 86,5 kN |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NACHI |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
Gruppo di prodotti | B00308 |
Involucro | 2 Metal Shields |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste |
Altre caratteristiche | Deep Groove |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.nachiamerica.com |
Larghezza esterna della corsa | 1.535 Inch | 39 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Alesaggio | 3.15 Inch | 80 Millimeter |
Diametro esterno | 6.693 Inch | 170 Millimeter |
Tipo di foro | Cylindrical Bore |
Configurazione | Single Row |
Dimensione del foro | 80 mm |
Larghezza | 39 mm |
Raggio di filetto/smussola | 2.1 mm |
Capacità di carico dinamico | 123,000 N |
Capacità di carico statico | 86,500 N |
Limitazione della velocità - Grasso | 4,000 rpm |
Fattore fo | 13.2 |
Distanza radiale | 0.010 to 0.030 mm |
da (min) | 92 mm |
Da (max) | 158 mm |
ra (max) | 2 mm |
Contact Us

- PPK FABRICANDO DE S.A.DE C.V.
- AddressIndustrias, Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)30-063-4799
- Fax
NU76645 Mud Motor Bearings Technical Articles
Can you drive with a bad clutch? |
Do ball bearing turbos spool faster? |
How do I know what size wheel bearing I need? |