Home>Products>Frac Pump Bearing>TB-8026 Frac Pump Bearing

TB-8026 Frac Pump Bearing
Our PPK FABRICANDO DE S.A.DE C.V. highly-skilled and 1045 Carbon Steel Housing Material factory-trained service experts have the resources to help you with all your TB-8026 Frac Pump Bearing needs - including routine maintenance, major repairs, warranty service, and Frac Pump Bearing equipment inspections.
TB-8026
- 1045 Carbon Steel
- 8 Days
- Height Selection
- Not Provided
- VV (Non-Contact Rubb
- Deep Groove Ball Bea
- Bearings with Housin
- 6903
-
PPK FABRICANDO DE S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TB-8026 Frac Pump Bearing Customers who bought this item also bought
Housing Material: | 1045 Carbon Steel | Days to Ship: | 8 Days | Height Indication: | Height Selection |
C Chamfered: | Not Provided | Seals: | VV (Non-Contact Rubb | Bearing Used: | Deep Groove Ball Bea |
Type: | Bearings with Housin | Bearing Part Number: | 6903 | Shape: | T-Shaped |
Bearing Retained: | Yes (with retaining |
TB-8026 Frac Pump Bearing Sponsored products related to this item
Rolling Element Material | Bearing Steel |
Fit | J7 |
Days to Ship | 8 Days |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
Fit | J7 |
d | 50 |
Stroke | No |
Surface Treatment | No |
Seal | Silicone |
Rolling Element Material | Bearing Steel |
How to Identify TB-8026 Frac Pump Bearing by Bearing Number
Frequently bought TB-8026 Frac Pump Bearing together | ||||||||
D | T | B | C | d | EAN | Size | Noun | |
E-CRD-8026 | 650 mm | 240 mm | - | - | 400 mm | - | 400x650x240 | - |
88026 | 52 mm | - | 16,749 mm | 15 mm | 26 mm | - | 26x52x16.749 | - |
88026 | 52 mm | - | 16,749 mm | 14,02 kN | 26 mm | - | 26x52x16.749 | - |
88026 | 52,000 mm | - | 16,749 mm | 16,749 mm | 26,000 mm | - | 26x52x16.749 | Bearing |
8026 | 52 mm | 15,875 mm | 15,24 mm | 15 mm | 26 mm | - | 26x52x15.875 | - |
8026 | 52 mm | - | 15,875 mm | 14,02 kN | 26 mm | - | 26x52x15.875 | - |
8026 | 2.047 Inch | 52 Millimeter | - | - | - | 1.024 Inch | 26 Millimeter | 0097741018746 | - | Bearing |
758026GM | - | - | - | - | - | - | - | - |
88026 NR | - | - | - | - | - | - | - | - |
B932C018026 | 3-1/4 in | - | - | - | 2-1/4 in | - | - | - |
Contact Us

- PPK FABRICANDO DE S.A.DE C.V.
- AddressIndustrias, Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)30-063-4799
- Fax
Related News
150x270x96 bearing catalogue |
5x14x5 bearing number and size chart pdf |
90x160x40 bearing size chart mm |