Home>Products>Mud Motor Bearings>128718M Mud Motor Bearings
128718M Mud Motor Bearings MODELS
Need a CAD or 3D Model?
128718M Mud Motor Bearings
category
Mud Motor Bearings
128718M Mud Motor Bearings SPECIFICATIONS
The PPK FABRICANDO DE S.A.DE C.V. online 128718M Mud Motor Bearings parts store gives you immediate access to a selection of more than 1.4 million new, 3.8125 in overall height: used, remanufactured.
128718M
- 3.8125 in
- Max 200°
- .5000 in
- 4.5000 to 5.5000 in
- Medium Duty
- Round
- Cast Iron
- Two-Bolt Base
-
PPK FABRICANDO DE S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
128718M Mud Motor Bearings Interchange guide
- 3.8125 in
- Max 200°
- .5000 in
- 4.5000 to 5.5000 in
- Medium Duty
- Round
- Cast Iron
- Two-Bolt Base
- Skwezloc
- 1.7500 in
128718M 128718M Mud Motor Bearings Product Identifiers
128718M Mud Motor Bearings Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 27.24 |
EAN | 0883450218993 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | V Lock |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22220 |
Seals | Double Lip Viton |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Double Row | Single Nut | SN Style |
Long Description | 4 Bolt Pillow Block; 90MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum Bolt Spacing; 339.852MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Double |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QVPG20V090SEC |
Weight / LBS | 60 |
D | 3.75 Inch | 95.25 Millimeter |
Bolt Spacing Minimum | 10.875 Inch | 276.225Millimeter |
Bolt Spacing Maximum | 13.38 Inch | 339.852Millimeter |
Nominal Bolt Center to Center | 12.1 Inch | 308.5 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 3.543 Inch | 90 Millimeter |
B | 4.409 Inch | 112 Millimeter |
Contact Us

- PPK FABRICANDO DE S.A.DE C.V.
- AddressIndustrias, Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)30-063-4799
- Fax
128718M Mud Motor Bearings Technical Articles
Can you drive with a bad clutch? |
Do ball bearing turbos spool faster? |
How do I know what size wheel bearing I need? |